PRODUCT
CONTACT US
Tel:400-685-8582
Tel:+86-21-57715555
+86-21-37831986
Fax:+86-21-37831846
Phone:13817716438
Email:weho@chinaweho. com
Address:Building 2, No.8 Nanle Road, Songjiang District, Shanghai
FZN□12 indoor high voltage vacuum load switch
- Category:Vacuum load switch
- Model and Definition Technical parameters and performance Table 1 Technical parameters of load switch serial number Name name unit data load switch Combination appliances 1 rated voltage rated voltage KV 12 2 Rated insulation level P
- Hotline:021-57715555 13817716438
Product Description
Model and Definition
Technical parameters and performance
Table 1 Technical parameters of load switch
serial number | Name name | unit | data | ||
load switch | Combination appliances | ||||
1 | rated voltage rated voltage | KV | 12 | ||
2 | Rated insulation level | Power frequency withstand voltage phase-to-phase, ground/isolation fracture | KV | 42/48 | |
Mine impact withstand voltage relative, ground/isolation fracture | KV | 75/85 | |||
3 | Rated current | A | 630/800 | 125 | |
4 | Rated active load breaking current, rated closed-loop breaking current | A | 630/800 | 125 | |
5 | Withstand current at rated time (2S) | KA | 20 | ||
6 | Rated short-circuit making current, rated peak withstand voltage current | KV | 50 | ||
7 | Rated cable charging breaking current | A | 25 | ||
8 | Rated breaking no-load transformer | KVA | 1600 | 1600 | |
9 | Rated breaking current | A | - | 2000 | |
10 | Rated short-circuit breaking current of fuse | KA | - | 31.5 | |
11 | Mechanical life | Second-rate | 2000 | 2000 | |
12 | full break time | ms | not more than 100 | ||
13 | Overload breaking capacity | A | 5000 |
Table 2 Main mechanical characteristics of load switch
serial number | Name name | unit | Numerical value | Remark |
1 | Phase center distance | mm | 210±3 | |
2 | Contact Spacing | mm | 10±3 | |
3 | contact stroke | mm | 3±1 | |
4 | Three-phase closing aperiodicity | ms | <2 | |
5 | Three-phase closing aperiodicity | ms | <2 | |
6 | Closing contact bounce time | ms | <2 | |
7 | Average closing speed | m/s | 0.6±0.2 | |
8 | Average opening speed | m/s | 1.0±0.2 | |
9 | The cumulative allowable wear thickness of the moving contacts | mm | 3 | |
10 | Spacing between moving and static contacts | mm | >160 |
Dimensions and installation dimensions
Vacuum load switch and its combination
Hole Size
Selection of fuses for 12KV/0.4KV transformer protection
name | parameter | ||||||||||||
Transformer capacity (KVA) | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 |
Fuse rated current (A) | 10 | 16 | 20 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 125 |
Schematic diagram of panel interlocking and opening