PRODUCT
Tel:400-685-8582
Tel:+86-21-57715555
+86-21-37831986
Fax:+86-21-37831846
Phone:13817716438
Email:weho@chinaweho. com
Address:Building 2, No.8 Nanle Road, Songjiang District, Shanghai
Single-phase JJW precision AC purification voltage regulator
- Category:JJW JSW Precision Voltage Regulator
- product description JJW, JSW series precision purification AC stabilized power supply is a new type of power supply product that adopts the international advanced sinusoidal energy distribution voltage stabilization technology and integrates the fu
- Hotline:021-57715555 13817716438
product description
JJW, JSW series precision purification AC stabilized power supply is a new type of power supply product that adopts the international advanced sinusoidal energy distribution voltage stabilization technology and integrates the functions of voltage stabilization and mains purification. It has the advantages of high voltage regulation accuracy, dynamic response, fast speed, low distortion, strong load adaptability, and strong anti-electromagnetic interference ability.
Use occasions
Mainly used in computers, precision instruments, testing equipment, communication and broadcasting equipment, automatic control series, etc., which require high power supply quality.
The main technical parameters
Input voltage | Single-phase 185-250V | efficient | >90% |
Three-phase 320-430V (three-phase four-wire) | waveform distortion | ≤5% | |
The output voltage | Single-phase 220V±1% | Response time | 20ms-100ms |
Three-phase 380V±1% | spike absorption | Input 500V/13us output≤5V | |
frequency | 50±2Hz | ambient temperature | -10℃-+40℃ |
Overvoltage protection value | Single-phase 246V±4V | audio noise | ≤60dB distance 1m |
Three-phase 426V±7V | Dielectric strength | 1500V/min | |
load effect | ≤±0.5% | Insulation resistance | Single-phase>5MΩ Three-phase>2MΩ |
Model Specifications
Phase |
Model Specifications (KVA) |
Product size (mm) (D×W×H) |
Package size(mm) (D×W×H) |
Weight (kg) |
Taiwanese |
Simplex | JJW-1 | 350×160×160 | 410×230×330 | 9 | 1 |
JJW-2 | 390×170×290 | 470×240×360 | 15 | 1 | |
JJW-3 | 460×230×410 | 570×340×510 | 27 | 1 | |
JJW-5 | 460×230×410 | 570×340×510 | 34 | 1 | |
JJW-10 | 520×250×490 | 620×390×570 | 50 | 1 | |
JJW-15 | 620×300×540 | 740×410×620 | 87 | 1 | |
JJW-20 | 620×300×540 | 740×410×620 | 100 | 1 | |
JJW-30 | 620×300×540 | 740×410×620 | 114 | 1 | |
three phase | JSW-3 | 610×320×560 | 720×440×650 | 33 | 1 |
JSW-6 | 610×320×560 | 720×440×650 | 45 | 1 | |
JSW-9 | 710×350×660 | 820×460×750 | 63 | 1 | |
JSW-15 | 710×350×660 | 820×460×750 | 81 | 1 | |
JSW-20 | 710×350×660 | 820×460×750 | 115 | 1 | |
JSW-30 | 710×400×760 | 820×460×750 | 140 | 1 | |
JSW-50 | 700×580×1300 | 900×740×1420 | 165 | 1 | |
JSW-75 | 850×750×1300 | 930×830×1420 | 185 | 1 | |
JSW-100 | 850×750×1300 | 930×830×1420 | 215 | 1 | |
JSW-125 | 800×600×1800 | 880×680×2000 | 230 | 1 |
Selection Tips
★This series of products cannot work in situations where the grid frequency is unstable or the frequency deviation is large.
★No other voltage stabilizer or voltage regulator can be attached to the front of this series of products.
★This series of products requires that the input and output zero lines must be connected reliably, otherwise the product will be damaged.