PRODUCT
Tel:400-685-8582
Tel:+86-21-57715555
+86-21-37831986
Fax:+86-21-37831846
Phone:13817716438
Email:weho@chinaweho. com
Address:Building 2, No.8 Nanle Road, Songjiang District, Shanghai
Three-phase SBW-F sub-adjustable power regulator
- Category:SBW-F split-regulation compensation regulator
- Product overview of sub-adjustable power regulators SBW-F series three-phase sub-adjustment type fully automatic compensation power stabilizer is an improved voltage stabilizer of SBW series products, suitable for power grid with unbalanced three-p
- Hotline:021-57715555 13817716438
Product overview of sub-adjustable power regulators
SBW-F series three-phase sub-adjustment type fully automatic compensation power stabilizer is an improved voltage stabilizer of SBW series products, suitable for power grid with unbalanced three-phase voltage input. When the power grid fluctuates or the load current and voltage, the three-phase output It can automatically balance and maintain the advantages of stable voltage regulation.
The use of split-type power regulators
Widely used in post and telecommunications, shopping malls, elevators, hospitals, printing, securities and other occasions where normal voltage is required, as well as large and medium-sized industrial and mining enterprise workshops, some power supplies and important equipment and stand-alone matching.
Product performance of sub-adjustable power regulator
Input voltage |
Three-phase four-wire system Phase voltage 220±20% Line voltage 380V±20% or phase voltage 220V±30% Line voltage 380V±30% (please specify when ordering) |
The output voltage | Three-phase phase voltage line voltage 380V |
output precision | 2-5% Frequency: 50HZ/60HZ |
efficient | ≥95% (power level above 50KVA) |
responding speed | ≤1.5S (when the external voltage changes by 10%) |
ambient temperature | -5℃—+40℃> |
Insulation resistance | ≥1MΩ |
Electric strength | Power frequency sinusoidal voltage 200V for 1 minute without breakdown and flashover |
overload capacity | Double the rated current for 1 minute |
waveform distortion | No additional waveform distortion |
Protective function | Overvoltage, overcurrent, phase loss, phase sequence protection and mechanical fault protection |
Model Specifications
Phase |
Model Specifications (KVA) |
Rated capacity (KVA) |
Maximum output current (A) |
Dimensions (mm) (D×W×H) |
Number of cabinets |
Weight (kg) |
three phase | SBW-F-20 | 20 | 30 | 680×1100×1320 | single cabinet | 480 |
SBW-F-30 | 30 | 45 | 680×1100×1320 | 500 | ||
SBW-F-50 | 50 | 76 | 680×1100×1320 | 652 | ||
SBW-F-100 | 100 | 152 | 800×1100×1420 | 847 | ||
SBW-F-150 | 150 | 227 | 1000×1350×1650 | 1360 | ||
SBW-F-180 | 180 | 273 | 1000×1350×1650 | 1380 | ||
SBW-F-200 | 200 | 303 | 1000×1350×1650 | 1410 | ||
SBW-F-225 | 225 | 341 | 1000×1350×1650 | 1470 | ||
SBW-F-250 | 250 | 379 | 1000×1350×1650 | 1490 | ||
SBW-F-300 | 300 | 455 | 1000×1350×1650 | 1700 | ||
SBW-F-400 | 400 | 606 | 1000×1350×1650 | 1760 |
Phase |
Model Specifications (KVA) |
Rated capacity (KVA) |
output maximum current |
Dimensions (mm) (D×W×H) |
Number of cabinets |
Weight (kg) |
Simplex | DBW-10 | 10 | 45 | 500×650×1320 | Simplex | 270 |
DBW-15 | 15 | 68 | 500×650×1320 | 275 | ||
DBW-20 | 20 | 91 | 500×650×1320 | 283 | ||
DBW-25 | 25 | 114 | 500×650×1320 | 300 | ||
DBW-30 | 30 | 136 | 500×650×1320 | 310 | ||
DBW-40 | 40 | 182 | 500×700×1500 | 330 | ||
DBW-50 | 50 | 227 | 620×800×1500 | 360 | ||
DBW-60 | 60 | 273 | 620×800×1500 | 365 | ||
DBW-80 | 80 | 364 | 680×920×1620 | 480 | ||
DBW-100 | 100 | 455 | 680×920×1620 | 490 | ||
DBW-120 | 120 | 545 | 680×920×1620 | 496 | ||
DBW-150 | 150 | 682 | 680×920×1750 | 530 | ||
DBW-180 | 180 | 818 | 680×920×1750 | 540 | ||
DBW-200 | 200 | 909 | 680×920×1750 | 550 | ||
three phase | SBW-20 | 20 | 30 | 570×700×1210 | 289 | |
SBW-30 | 30 | 45 | 570×700×1210 | 300 | ||
SBW-50 | 50 | 76 | 570×700×1210 | 315 | ||
SBW-60 | 60 | 91 | 570×700×1210 | 320 | ||
SBW-80 | 80 | 121 | 620×800×1210 | 460 | ||
SBW-100 | 100 | 152 | 620×800×1210 | 480 | ||
SBW-120 | 120 | 182 | 620×800×1210 | 482 | ||
SBW-150 | 150 | 227 | 680×920×1620 | 650 | ||
SBW-180 | 180 | 273 | 680×920×1620 | 673 | ||
SBW-200 | 200 | 303 | 680×920×1620 | 680 | ||
SBW-225 | 225 | 341 | 800×1000×1750 | 810 | ||
SBW-250 | 250 | 379 | 800×1000×1750 | 830 | ||
SBW-300 | 300 | 455 | 900×1100×1860 | 1040 | ||
SBW-320 | 320 | 485 | 900×1100×1860 | 1052 | ||
SBW-350 | 350 | 630 | 900×1100×1860 | 1080 | ||
SBW-400 | 400 | 606 | 900×1100×1860 | 1106 | ||
SBW-450 | 450 | 681 | 900×1100×1860 | 1113 |
★ Please use this product in accordance with normal conditions of use.
★For the places where the three-phase power grid is particularly unbalanced (referring to the three-phase voltage deviation of A, B, and C more than 10%), in order to ensure the output voltage stabilization accuracy of the voltage stabilizer, please choose the SBW-F series voltage stabilizer.
★For special use places such as coal mines and tunnels, there are factors such as long lines and large pressure drops. When ordering, please provide information such as the length of the wire, the cross-sectional area of the civil wire, the capacity of the power supply transformer and the maximum load current, etc. The company will propose a power supply configuration plan according to the actual situation. Expected voltage stabilization effect.